I was board this morning, so I decided to examine my access logs. Using a perl script that I whipped up, I have produce a table of the domains that send things my way. The Panda’s Thumb and Pharyngula are at the top of the list. There are also various flavors of Google in the list. I decided to leave the spam in the list because I’m lazy.
| Domain | Times | Domain | Times |
|---|---|---|---|
| pandasthumb.org | 670 | pharyngula.org | 604 |
| laero.cyberdot.nl | 118 | google.com | 111 |
| bloglines.com | 108 | ministeriovidaa.com.br | 84 |
| evolutionblog.blogspot.com | 68 | mblog.com | 60 |
| smijer.com | 48 | 216.239.39.104 | 45 |
| iidb.org | 40 | 216.239.51.104 | 39 |
| search.yahoo.com | 37 | darwin.bc.asu.edu | 36 |
| home.rochester.rr.com | 35 | pharyngula.com | 30 |
| kenethmiles.blogspot.com | 23 | tangledbank.net | 23 |
| sitemeter.com | 18 | technorati.com | 14 |
| 216.239.37.104 | 14 | strangedoctrines.typepad.com | 11 |
| google.it | 10 | 216.239.57.104 | 10 |
| decorabilia.blogspot.com | 10 | bisso.com | 9 |
| livejournal.com | 9 | toolbar.google.com | 9 |
| google.co.uk | 8 | cotch.net | 8 |
| google.de | 8 | blo.gs | 8 |
| aeternam626.com | 7 | wam.umd.edu | 7 |
| google.ca | 6 | amateurxpass.com | 6 |
| xuande.livejournal.com | 5 | translate.google.com | 5 |
| 129.219.245.62 | 5 | gallerylisting.com | 5 |
| 64.233.167.104 | 5 | google.fr | 4 |
| google.com.au | 4 | google.co.in | 4 |
| 216.239.59.104 | 4 | hallofmaat.com | 4 |
| search.netscape.com | 3 | evowiki.org | 3 |
| wiki.cotch.net | 3 | paris-hilton-video.blogspot.com | 3 |
| us.f114.mail.yahoo.com | 3 | nudecelebblogs.com | 3 |
| geocities.com | 3 | shatteredreality.net | 3 |
| us.f612.mail.yahoo.com | 3 | mysearch.myway.com | 2 |
| answerbus.com | 2 | natcenscied.org | 2 |
| p082.ezboard.com | 2 | metamirror.org | 2 |
| google.es | 2 | steinsky.me.uk | 2 |
| google.fi | 2 | evcforum.net | 2 |
| english.spampoison.com | 2 | freenudecelebrity.net | 2 |
| google.nl | 2 | google.ch | 2 |
| sciteacher.com | 2 | scienceport.org | 2 |
| br.cade.busca.yahoo.com | 2 | kinja.com | 2 |
| aolsearch.aol.com | 1 | msxml.excite.com | 1 |
| SpamPoison.com | 1 | google.co.ve | 1 |
| external.paltalk.com | 1 | google.com.br | 1 |
| google.be | 1 | radiovoxpopuli.org | 1 |
| google.com.sg | 1 | thehallofmaat.com | 1 |
| google.co.il | 1 | google.pl | 1 |
| google.co.hu | 1 | blogshares.com | 1 |
| baidu.com | 1 | google.co.nz | 1 |
| freewebcams.reallyconfused.com | 1 | websearch.cnn.com | 1 |
| google.com.gr | 1 | ref.spoof.org | 1 |
| stcynic.blogspot.com | 1 | google.ie | 1 |
| groups.yahoo.com | 1 | 1142.net | 1 |
| google.com.ar | 1 | dogpile.com | 1 |
| home.bellsouth.net | 1 | physicsforums.com | 1 |
| search.virgilio.it | 1 | blogger.com | 1 |
| google.com. | 1 | google.se | 1 |
| pi-o.com | 1 | britneyspearsnude.blogspot.com | 1 |


Congratulations! Someone at britneyspearsnude.blogspot.com linked to you. I think this is a huge honor, although I probably cannot articulate why.
No! I thought Paris Hilton loved only me!
Here are my top referers: #reqs: %reqs: URL —–: ——: — 12749: 13.18%: http://www.pandasthumb.org/ 7013: 7.25%: http://www.trumpetherald.com/forum/viewtopic.php 2983: 3.08%: http://radio.userland.com/newsAggregator 2933: 3.03%: http://www.hellblazer.com/ 2916: 3.02%: http://www.bloglines.com/myblogs_display 2803: 2.90%: http://pureland.blogspot.com/ 2401: 2.48%: http://tangledbank.net/ 2166: 2.24%: http://www.talkdesign.org/ 1576: 1.63%: http://search.yahoo.com/search 1496: 1.55%: http://www.whump.com/moreLikeThis/link/03958 1491: 1.54%: http://www.pureland.blogspot.com/ 1312: 1.36%: http://pandasthumb.org/ 1204: 1.25%: http://www.whump.com/moreLikeThis/ 1199: 1.24%: http://www.crookedtimber.org/ 1035: 1.07%: http://blogs.salon.com/0001092/
It’s a bit of a cheat, though – those Panda’s Thumb badges are copied all over the place, and every link counts as a hit to my server – so that trumpetherald thing, for instance, is a forum for trumpet players where somebody uses the badge as a sig. And I’ve set my logfile analyzer to not count google hits, which would otherwise be king.
PZ,
What logfile analyzer do you use?
Update