No big upsets last week but there was some movement in the top 10 since the Week 8 poll, with Florida and Georgia gaining on other teams after blowout victories.
Here is the top 10; the full rankings are below the fold.
| Rank | Team | Record | Quality |
|---|---|---|---|
| 1 | Texas | 8-0 | 8.6032 |
| 2 | Southern Cal | 6-1 | 8.3271 |
| 3 | Florida | 6-1 | 8.1127 |
| 4 | Penn State | 9-0 | 7.8389 |
| 5 | Alabama | 8-0 | 7.7923 |
| 6 | Georgia | 7-1 | 7.6596 |
| 7 | Oklahoma | 7-1 | 7.5535 |
| 8 | Texas Tech | 8-0 | 7.3634 |
| 9 | Oklahoma St | 7-1 | 7.3474 |
| 10 | Utah | 8-0 | 7.2981 |

